﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>The JyotishTools Blog: Recent Comments</title>
	<updated>2012-02-06T12:01:50Z</updated>
	<id>http://blog.jyotishtools.com/comments/atom.aspx</id>
	<link href="http://blog.jyotishtools.com/comments/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://blog.jyotishtools.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.6.6">Quick Blogcast</generator>
	<entry>
		<title>Comment on GPS 101</title>
		<link href="http://blog.jyotishtools.com/2011/04/23/gps-101.aspx#comment-10892122" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.jyotishtools.com,2011-06-27:10892122</id>
		<author>
			<name>Brian Conrad</name>
		</author>
		<updated>2011-06-28T03:03:49Z</updated>
		<published>2011-06-28T03:03:49Z</published>
		<content type="html">Didn't you try the settings?&amp;nbsp; It changes both the planets and the signs.&lt;br /&gt;</content>
	</entry>
	<entry>
		<title>Comment on GPS 101</title>
		<link href="http://blog.jyotishtools.com/2011/04/23/gps-101.aspx#comment-10891792" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.jyotishtools.com,2011-06-27:10891792</id>
		<author>
			<name>Badri</name>
		</author>
		<updated>2011-06-28T02:42:08Z</updated>
		<published>2011-06-28T02:42:08Z</published>
		<content type="html">Dear Brian,&lt;br /&gt;&lt;br /&gt;Greetings.&lt;br /&gt;&lt;br /&gt;Please let me know who I can get only names and NOT symbols in the entire chart.&lt;br /&gt;&lt;br /&gt;I want names for Planets and Zodiac in the entire display.&lt;br /&gt;&lt;br /&gt;Thanking you,&lt;br /&gt;&lt;br /&gt;Regards,&lt;br /&gt;&lt;br /&gt;Badri.</content>
	</entry>
	<entry>
		<title>Comment on GPS 101</title>
		<link href="http://blog.jyotishtools.com/2011/04/23/gps-101.aspx#comment-10885615" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.jyotishtools.com,2011-06-27:10885615</id>
		<author>
			<name>Brian Conrad</name>
		</author>
		<updated>2011-06-27T20:07:57Z</updated>
		<published>2011-06-27T20:07:57Z</published>
		<content type="html">No plans for a predictive engine.&amp;nbsp; These are just tools for astrologers on the go and they should really learn astrology well enough to do the predictions on their own.&amp;nbsp; The market is just too small to support the work required for such an engine.&amp;nbsp;&amp;nbsp; Currently I am revising the interface to support tablets with Android 3.1.&amp;nbsp; You will be able to see all the screens on the tablets instead of flipping between tabs like the phone versions.&amp;nbsp; Some of this may be available on earlier tables and phones with larger displays.&lt;br /&gt;</content>
	</entry>
	<entry>
		<title>Comment on GPS 101</title>
		<link href="http://blog.jyotishtools.com/2011/04/23/gps-101.aspx#comment-10883476" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.jyotishtools.com,2011-06-27:10883476</id>
		<author>
			<name>Badri</name>
		</author>
		<updated>2011-06-27T17:43:29Z</updated>
		<published>2011-06-27T17:43:29Z</published>
		<content type="html">Thanks fOR YOUR REPLY. Please let me know the road map of Jyotish tools.Will it include the predictive part in the future also.?&lt;br /&gt;Thanking you,&lt;br /&gt;&lt;br /&gt;Regards,&lt;br /&gt;&lt;br /&gt;Badri</content>
	</entry>
	<entry>
		<title>Comment on GPS 101</title>
		<link href="http://blog.jyotishtools.com/2011/04/23/gps-101.aspx#comment-10882257" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.jyotishtools.com,2011-06-27:10882257</id>
		<author>
			<name>Brian Conrad</name>
		</author>
		<updated>2011-06-27T16:11:55Z</updated>
		<published>2011-06-27T16:11:55Z</published>
		<content type="html">Yes, just select English or Sanskrit under Menu-&amp;gt;Settings.&amp;nbsp; Apparently so many are new to these phones that they think the Menu button is just for phone operation but it also works for apps as well as does the Back button and sometimes the Search button.&amp;nbsp; It's also where you can change chart style, turn color charts on and off, select a different atlas, various other settings and of course find the Help (both built-in and online) that explains all of this.</content>
	</entry>
	<entry>
		<title>Comment on GPS 101</title>
		<link href="http://blog.jyotishtools.com/2011/04/23/gps-101.aspx#comment-10873075" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.jyotishtools.com,2011-06-26:10873075</id>
		<author>
			<name>Badri</name>
		</author>
		<updated>2011-06-27T05:43:48Z</updated>
		<published>2011-06-27T05:43:48Z</published>
		<content type="html">Dear Sir,&lt;br /&gt;&lt;br /&gt;For Jyotish for Android,instead of SYMBOLS CAN WE HAVE NAMES displayed in the charts? &lt;br /&gt;&lt;br /&gt;Awaiting your reply,&lt;br /&gt;&lt;br /&gt;Thanking you,&lt;br /&gt;&lt;br /&gt;Regards,&lt;br /&gt;&lt;br /&gt;Badri.</content>
	</entry>
	<entry>
		<title>Comment on Something for Western Astrologers</title>
		<link href="http://blog.jyotishtools.com/2010/04/27/something-for-western-astrologers.aspx#comment-3736958" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.jyotishtools.com,2010-10-10:3736958</id>
		<author>
			<name>Brian Conrad</name>
		</author>
		<updated>2010-10-11T01:32:54Z</updated>
		<published>2010-10-11T01:32:54Z</published>
		<content type="html">A lot of countries got paid apps on Thursday the 7th.&amp;nbsp;&amp;nbsp; They are:&lt;br /&gt;
&lt;br /&gt;
Argentina, Belgium, Brazil, Czech Republic, Denmark, Finland, Hong Kong,
India, Ireland, Israel, Mexico, Norway, Poland, Portugal, Russia,
Singapore, Sweden, and Taiwan.&lt;br /&gt;
&lt;br /&gt;
So that is why you were able to finally see the app.&lt;br /&gt;</content>
	</entry>
	<entry>
		<title>Comment on Something for Western Astrologers</title>
		<link href="http://blog.jyotishtools.com/2010/04/27/something-for-western-astrologers.aspx#comment-3735827" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.jyotishtools.com,2010-10-10:3735827</id>
		<author>
			<name>Marcel</name>
			<uri>http://blog.bokhorst.biz/</uri>
		</author>
		<updated>2010-10-10T13:18:59Z</updated>
		<published>2010-10-10T13:18:59Z</published>
		<content type="html">Sorry for the late response, but I was traveling. I managed to buy the western version, for some reason it was available at once. Thanks for your support!</content>
	</entry>
	<entry>
		<title>Comment on Quick Jyotish for Android Phones Released</title>
		<link href="http://blog.jyotishtools.com/2009/06/11/quick-jyotish-android-released.aspx#comment-3707417" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.jyotishtools.com,2010-10-03:3707417</id>
		<author>
			<name>Brian Conrad</name>
		</author>
		<updated>2010-10-03T19:07:26Z</updated>
		<published>2010-10-03T19:07:26Z</published>
		<content type="html">Does that maybe suggest it may be you who is making the error?&amp;nbsp;&amp;nbsp; The number one reported bug in my programs is the one between the user's ears. &amp;lt;grin&amp;gt;&lt;br /&gt;
&lt;br /&gt;</content>
	</entry>
	<entry>
		<title>Comment on Jyotish Tools for Android Released</title>
		<link href="http://blog.jyotishtools.com/2010/02/12/jyotish-tools-for-android-released.aspx#comment-3707412" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.jyotishtools.com,2010-10-03:3707412</id>
		<author>
			<name>Brian Conrad</name>
		</author>
		<updated>2010-10-03T19:04:53Z</updated>
		<published>2010-10-03T19:04:53Z</published>
		<content type="html">You probably entered the time zone wrong.&amp;nbsp; For instance for India you enter -5 hours 30 minutes not +5 hours 30 minutes.&amp;nbsp; Doing the latter will flip the ascendant in India (being close to the equator) 180 degrees.&amp;nbsp; The latter is for figuring out the time in a location given we know GMT time.&amp;nbsp; That is the most common use of time zones.&amp;nbsp; However most astrologers know you need to flip the sign to get the opposite calculation or what time it was GMT when we know the time for the location.&amp;nbsp; Astronomy engines are based on GMT is the reason.&amp;nbsp; Also entering the longitude and latitude wrong can change the ascendant too.&amp;nbsp;&amp;nbsp; "Garbage in, garbage out" is an old saying in the computer tech.&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;</content>
	</entry>
</feed>
